VIV VS ALEX
922VIV VS ALEX
VivAlex
| MONS | HP | ATK | DEF | SP.ATK | SP.DEF | SPE |
|---|---|---|---|---|---|---|
| 324 | 218 | 416 | 218 | 416 | 240 | |
| 394 | 427 | 394 | 372 | 306 | 372 | |
| 394 | 251 | 251 | 350 | 394 | 240 | |
| 426 | 291 | 258 | 311 | 289 | 194 | |
| 492 | 372 | 240 | 196 | 240 | 218 | |
| 394 | 361 | 284 | 317 | 284 | 306 | |
| 352 | 315 | 397 | 227 | 364 | 152 | |
| 394 | 284 | 313 | 405 | 350 | 262 | |
| 384 | 273 | 273 | 306 | 328 | 262 | |
| 364 | 262 | 262 | 306 | 328 | 262 | |
| 364 | 460 | 284 | 394 | 284 | 328 | |
| 318 | 284 | 309 | 284 | 300 | 273 |
922STATS COMPARISON — SPLIT VIOLINS (MAX, LEVEL 100)
922TERA ANALYSIS
Viv
DEFENSIVE TERA
- TERA Electric ON GastrodonFIXES Grass (2 OPP)
- TERA Poison ON GastrodonFIXES Grass (2 OPP)
- TERA Flying ON GastrodonFIXES Grass (2 OPP)
OFFENSIVE TERA
- TERA Fire ON AegislashHITS 2: Ferrothorn, Klefki
- TERA Poison ON AegislashHITS 2: Clefable, Ludicolo
- TERA Ground ON AegislashHITS 2: Blaziken, Klefki
Alex
DEFENSIVE TERA
- TERA Water ON FerrothornFIXES Fire (1 OPP), Fighting (1 OPP)
- TERA Flying ON FerrothornFIXES Fire (1 OPP), Fighting (1 OPP)
- TERA Normal ON FerrothornFIXES Fire (1 OPP)
OFFENSIVE TERA
- TERA Grass ON ClefableHITS 1: Gastrodon
- TERA Ice ON FerrothornHITS 1: Salamence
- TERA Ground ON FerrothornHITS 2: Aegislash, Arcanine
ONE TERA PER TRAINER PER BATTLE — SIMULATED 6V6